<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bokononism.com</title>
	<atom:link href="http://bokononism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokononism.com</link>
	<description>Your Foreclosure Supersite</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC protesters demand freeze on home foreclosures</title>
		<link>http://bokononism.com/foreclosure-videos/nyc-protesters-demand-freeze-on-home-foreclosures/</link>
		<comments>http://bokononism.com/foreclosure-videos/nyc-protesters-demand-freeze-on-home-foreclosures/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:14:26 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[jesse]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[schechter]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/nyc-protesters-demand-freeze-on-home-foreclosures/</guid>
		<description><![CDATA[
More at therealnews.com Wall Street rally wants more help for victims of sub-prime mortgage meltdown Thursday December 13th, 2007
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QZgQNDk9hu4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QZgQNDk9hu4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>More at therealnews.com Wall Street rally wants more help for victims of sub-prime mortgage meltdown Thursday December 13th, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/nyc-protesters-demand-freeze-on-home-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes Trashed</title>
		<link>http://bokononism.com/foreclosure-videos/foreclosed-homes-trashed/</link>
		<comments>http://bokononism.com/foreclosure-videos/foreclosed-homes-trashed/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:36:44 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[cobiella]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[trashed]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/foreclosed-homes-trashed/</guid>
		<description><![CDATA[
Many owners vacating foreclosed homes are selling off all the fixtures before they leave, further depressing home values, even their neighbors&#8217;, reports Kelly Cobiella.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ms6IzSSfcoI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ms6IzSSfcoI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Many owners vacating foreclosed homes are selling off all the fixtures before they leave, further depressing home values, even their neighbors&#8217;, reports Kelly Cobiella.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/foreclosed-homes-trashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Continue to Rise</title>
		<link>http://bokononism.com/foreclosure-videos/foreclosures-continue-to-rise/</link>
		<comments>http://bokononism.com/foreclosure-videos/foreclosures-continue-to-rise/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:17:43 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[foreclosures_rise]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/foreclosures-continue-to-rise/</guid>
		<description><![CDATA[
The number of US homes lost to foreclosure surged in July, another sign lenders are moving quicker to take back properties from homeowners behind in payments. (Aug. 12)
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zs6RCtdArh4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zs6RCtdArh4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The number of US homes lost to foreclosure surged in July, another sign lenders are moving quicker to take back properties from homeowners behind in payments. (Aug. 12)</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/foreclosures-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures Continue to Skyrocket</title>
		<link>http://bokononism.com/foreclosure-videos/home-foreclosures-continue-to-skyrocket/</link>
		<comments>http://bokononism.com/foreclosure-videos/home-foreclosures-continue-to-skyrocket/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:06:51 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Alexis]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures.com]]></category>
		<category><![CDATA[mcgee]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/home-foreclosures-continue-to-skyrocket/</guid>
		<description><![CDATA[
KXTV News10 report on foreclosures in California and interest-only adjustable rate mortgage loans. Alexis McGee of ForeclosureS.com comments on buying within your limit.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xNjuauJN_ww?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xNjuauJN_ww?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>KXTV News10 report on foreclosures in California and interest-only adjustable rate mortgage loans. Alexis McGee of ForeclosureS.com comments on buying within your limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/home-foreclosures-continue-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megadeth &#8211; Foreclosure of a Dream (With Lyrics)</title>
		<link>http://bokononism.com/foreclosure-videos/megadeth-foreclosure-of-a-dream-with-lyrics/</link>
		<comments>http://bokononism.com/foreclosure-videos/megadeth-foreclosure-of-a-dream-with-lyrics/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:27:07 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[(With]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lyrics)]]></category>
		<category><![CDATA[Megadeth]]></category>
		<category><![CDATA[Mustaine]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/megadeth-foreclosure-of-a-dream-with-lyrics/</guid>
		<description><![CDATA[
Megadeth &#8211; Foreclosure of a Dream Lyrics: Rise so high, yet so far to fall A plan of dignity and balance for all Political breakthrough, euphoria&#8217;s high More borrowed money, more borrowed time Backed in a corner, caught up in the race Means to an end ended in disgrace Perspective is lost in the spirit [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gWrQmItZmLc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gWrQmItZmLc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Megadeth &#8211; Foreclosure of a Dream Lyrics: Rise so high, yet so far to fall A plan of dignity and balance for all Political breakthrough, euphoria&#8217;s high More borrowed money, more borrowed time Backed in a corner, caught up in the race Means to an end ended in disgrace Perspective is lost in the spirit of the chase Chorus Foreclosure of a dream Those visions never seen Until all is lost Personal Holocaust Foreclosure of a dream Barren land that once filled a need Are worthless now, dead without a deed Slipping away from an iron grip Nature&#8217;s scales are forced to tip The heartland cries, loss of all pride To leave ain&#8217;t believing, so try and be tried Insufficient funds, insanity and suicide Foreclosure of a dream Those visions never seen Until all is lost Personal Holocaust Foreclosure of a dream Solo &#8211; Dave Now with new hope some will be proud This is no hoax, no one pushed out Receive a reprieve and be a pioneer Break new ground of a new frontier New ideas will surely get by No deed, or dividend. Some may ask &#8220;Why?&#8221; You&#8217;ll find the solution, the answers in the sky Solo &#8211; Marty Rise so high, yet so far to fall A plan of dignity and balance for all Political breakthrough, euphoria&#8217;s high More borrowed money, more borrowed time Foreclosure of a dream Those visions never seen Until all is lost Personal Holocaust Foreclosure of a dream Holocaust</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/megadeth-foreclosure-of-a-dream-with-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://bokononism.com/foreclosure-videos/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://bokononism.com/foreclosure-videos/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:27:44 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</guid>
		<description><![CDATA[
Add me as a friend on Facebook! www.facebook.com Get DAILY GrowBy10 Updates on Twitter! twitter.com Support this Channel: Subscribe &#038; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8GQpuuvax_w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8GQpuuvax_w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Add me as a friend on Facebook! www.facebook.com Get DAILY GrowBy10 Updates on Twitter! twitter.com Support this Channel: Subscribe &#038; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our real estate fate is seal. There will be more housing and real estate foreclosure carnage ahead. The road is long. Prepare yourself and protect your family from this coming economic catastrophe. PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up! ======================================== From LA Times: Bulk of bank-owned homes aren&#8217;t even on the market yet &#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;. Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure</title>
		<link>http://bokononism.com/foreclosure-videos/foreclosure-4/</link>
		<comments>http://bokononism.com/foreclosure-videos/foreclosure-4/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:25:29 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/foreclosure-4/</guid>
		<description><![CDATA[
Get foreclosure help today! www.homelandassistance.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fBfjxA0YJ2Q?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fBfjxA0YJ2Q?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get foreclosure help today! www.homelandassistance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/foreclosure-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a home foreclosure process work?</title>
		<link>http://bokononism.com/foreclosure-articles/how-does-a-home-foreclosure-process-work/</link>
		<comments>http://bokononism.com/foreclosure-articles/how-does-a-home-foreclosure-process-work/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:22:50 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[credit card rates]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[existing credit card]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-articles/how-does-a-home-foreclosure-process-work/</guid>
		<description><![CDATA[If someone with an A paper loan goes into foreclosure because their home is worth less than half the value of the mortgage therefore bank does not approve short sale, and they lost their job, how does the process work? This would be for CA. And how long does it stay on the credit report [...]]]></description>
			<content:encoded><![CDATA[<p>If someone with an A paper loan goes into foreclosure because their home is worth less than half the value of the mortgage therefore bank does not approve short sale, and they lost their job, how does the process work? This would be for CA. And how long does it stay on the credit report and would existing credit card rates go up?</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-articles/how-does-a-home-foreclosure-process-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: Killing middle class dreams</title>
		<link>http://bokononism.com/foreclosure-videos/foreclosures-killing-middle-class-dreams/</link>
		<comments>http://bokononism.com/foreclosure-videos/foreclosures-killing-middle-class-dreams/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:15:01 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure rates]]></category>
		<category><![CDATA[G4T]]></category>
		<category><![CDATA[George Hemminger]]></category>
		<category><![CDATA[George4title]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kristine Frazao]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[re-modifying loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[RT America]]></category>
		<category><![CDATA[rtamerica]]></category>
		<category><![CDATA[survive and thrive tv]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-videos/foreclosures-killing-middle-class-dreams/</guid>
		<description><![CDATA[
People in Riverside, California have stopped using electricity and other utilities because they can&#8217;t afford the skyrocketing prices. Banks are taking the homes off of the market and then not putting them into their inventory, making it tougher on the people trying to afford their mortgages. According to our guest George Hemminger, 25% of the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UAihl2QSZRo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UAihl2QSZRo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>People in Riverside, California have stopped using electricity and other utilities because they can&#8217;t afford the skyrocketing prices. Banks are taking the homes off of the market and then not putting them into their inventory, making it tougher on the people trying to afford their mortgages. According to our guest George Hemminger, 25% of the people in Riverside are squatting in their own houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-videos/foreclosures-killing-middle-class-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does one get an apartment after a foreclosure?</title>
		<link>http://bokononism.com/foreclosure-articles/how-does-one-get-an-apartment-after-a-foreclosure/</link>
		<comments>http://bokononism.com/foreclosure-articles/how-does-one-get-an-apartment-after-a-foreclosure/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:09:19 +0000</pubDate>
		<dc:creator>The Foreclosure Man</dc:creator>
				<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apartment management companies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://bokononism.com/foreclosure-articles/how-does-one-get-an-apartment-after-a-foreclosure/</guid>
		<description><![CDATA[My friend is letting her house go to foreclosure &#38; will need to rent an apartment. She is currently only 30 days delinquent. How do apartment management companies view foreclosures? Should she apply for an apartment now, knowing that she will not move in for a couple of months? 
*** Please note that I am [...]]]></description>
			<content:encoded><![CDATA[<p>My friend is letting her house go to foreclosure &amp; will need to rent an apartment. She is currently only 30 days delinquent. How do apartment management companies view foreclosures? Should she apply for an apartment now, knowing that she will not move in for a couple of months? </p>
<p>*** Please note that I am not looking for advice on how to keep the home or to get her out of the foreclosure. All options have been considered. Please give advice on how to proceed to obtaining her next housing. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://bokononism.com/foreclosure-articles/how-does-one-get-an-apartment-after-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
